
Transfer Guide > Iowa Wesleyan College >
| EICCD Course # | Title | Credits | IWC Equivalent |
| Accounting | |||
| ACC 146 | Managerial Accounting | 3 | ACCT 300* |
| ACC 211 | Intermediate Accounting I | 3 | ACCT 327* |
| ACC 221 | Cost Accounting | 3 | ACCT 300* |
| ACC 269 | Taxation | 3 | ACCT 351* |
| ACC142 | Financial Accounting | 3 | ACCT 227 |
| (top) | |||
| Art | |||
| ART 101 | Art Appreciation | 3 | FNAT:200/ART 203^ |
| ART 120 | 2-D Design | 3 | ART 201 |
| ART 133 | Drawing | 3 | ART 219 |
| ART 134 | Drawing II | 3 | ART 229* |
| ART 143 | Painting | 3 | ART 215 |
| ART 144 | Painting II | 3 | ART 225* |
| ART 157 | Printmaking | 3 | ART 359* |
| ART 173 | Ceramics | 3 | ART 216 |
| ART 203 | Art History I | 3 | ART 381* |
| ART 204 | Art History II | 3 | ART 382* |
| (top) | |||
| Biology | |||
| BIO 125 | Plant Biology | 4 | BIO 201^ |
| BIO 130 | Animal Biology | 4 | BIO 211^ |
| BIO 151 | Nutrition | 3 | HLTH 300* |
| BIO 168 | Human Anatomy & Physiology I w/Lab | 4 | BIO 241 |
| BIO 173 | Human Anatomy & Physiology II w/Lab | 4 | BIO 242 |
| BIO 186 | Microbiology | 4 | BIO 350* |
| (top) | |||
| Business | |||
| BUS 161 | Human Relations | 3 | PSYC 333* |
| BUS 185 | Business Law I | 3 | BADM 330* |
| BUS 186 | Business Law II | 3 | BADM 330* |
| (top) | |||
| Chemistry | |||
| CHM 122 | Introduction to General Chemistry | 4 | CHEM 105^ |
| CHM 132 | Intro to Organic and Biochemistry | 4 | CHEM 205 |
| CHM 165 | General Chemistry I | 4 | CHEM 175 |
| CHM 166 | General Chemistry I | 5 | CHEM 175 |
| CHM 175 | General Chemistry II | 4 | CHEM 176 |
| CHM 176 | General Chemistry II | 5 | CHEM 176 |
| CHM 261 | Organic Chemistry I | 4 | CHEM 355* |
| CHM 263 | Organic Chemistry I | 5 | CHEM 355* |
| CHM 271 | Organic Chemistry II | 4 | CHEM 356* |
| CHM 273 | Organic Chemistry II | 5 | CHEM 356* |
| CHM 291 | Biochemistry | 3 | CHEM 386* |
| (top) | |||
| Computer Information | |||
| CIS 130 | Computer Programming | 3 | CS 190 |
| (top) | |||
| Criminal Justice | |||
| CRJ 100 | Introduction to Criminal Justice | 3 | CJ 231 |
| CRJ 120 | Introduction to Corrections | 3 | CJ 316* |
| CRJ 130 | Criminal Law | 3 | CJ 260 |
| CRJ 200 | Criminology | 3 | CJ 307* |
| (top) | |||
| Computer Science | |||
| CSC 110 | Introduction to Computers | 3 | CS 190 |
| (top) | |||
| Education | |||
| ECE 103 | Intro to Early Childhood Education | 3 | EDUC 279 |
| (top) | |||
| Economics | |||
| ECN 120 | Principles of Macroeconomics | 3 | ECON 203 |
| ECN 130 | Principles of Microeconomics | 3 | ECON 204 |
| EDU 110 | Exploring Teaching | 3 | EDUC 261 |
| EDU 212 | Educational Foundations | 3 | EDUC 294 |
| EDU 245 | Exceptional Learner | 3 | EDUC 301 |
| EDU 255 | Technology in the Classroom | 3 | EDUC 215 |
| (top) | |||
| English | |||
| ENG 105 | English Composition I | 3 | ENG 101^ |
| ENG 106 | English Composition II | 3 | ENG 102^ |
| ENG 108 | Composition II: Technical Writing |
3 | ENG 102^ EN:110 Preferred |
| (top) | |||
| Environmental Science | |||
| ENV 111 | Environmental Science | 4 | EVHL 330 |
| ENV 145 | Conservation Biology | 4 | BIO 260 |
| (top) | |||
| Finance | |||
| FIN 130 | Principles of Finance | 3 | BADM 361 |
| FIN 180 | Introduction to Investments | 3 | BADM 362 |
| (top) | |||
| French | |||
| FLF 141 | Elementary French I | 4 | MDLG 101 |
| FLF 142 | Elementary French II | 4 | MDLG 102 |
| (top) | |||
| German | |||
| FLG 141 | Elementary German I | 4 | MDLG 103 |
| FLG 142 | Elementary German II | 4 | MDLG 104 |
| (top) | |||
| Spanish | |||
| FLS 141 | Elementary Spanish I | 4 | MDLG 105 |
| FLS 142 | Elementary Spanish II | 4 | MDLG 106 |
| FLS 231 | Intermediate Spanish I | 3 | MDLG 229 |
| FLS 232 | Intermediate Spanish II | 3 | MDLG 230 |
| (top) | |||
| History | |||
| HIS 112 | Western Civilization: Ancient to Early Modern |
4 | HIST 173 |
| HIS 113 | Western Civilization: Early Modern to Present |
4 | HIST 174 |
| HIS 117 | Western Civilization: Ancient and Medieval |
3 | HIST 173 |
| HIS 118 | Western Civilization II: Early Modern |
3 | Elective |
| HIS 119 | Western Civilization III: The Modern Period |
3 | HIST 174 |
| HIS 151 | U.S. History to 1877 | 3 | HIST 125 ^ |
| HIS 152 | U.S. History Since 1877 | 3 | HIST 125 ^ |
| (top) | |||
| Journalism | |||
| JOU 171 | Fundamentals of Photography | 3 | ART 207 |
| (top) | |||
| Literature | |||
| LIT 105 | Children's Literature | 3 | Elective |
| LIT 110 | American Literature to Mid-1800s |
3 | Elective |
| (top) | |||
| Mathematics | |||
| MAT 110 | Math for Liberal Arts | 3 | Meets Education Math Core |
| MAT 117 | Math for Elementary Teachers | 3 | MA 150 |
| MAT 121 | College Algebra | 4 | Meets Bus Div Core |
| MAT 129 | PreCalculus | 5 | MATH 162 |
| MAT 156 | Statistics | 3 | MATH 171^ |
| MAT 165 | Business Calculus | 3 | Meets Bus Div Req |
| MAT 210 | Calculus I | 4 | MATH 231 |
| MAT 216 | Calculus II | 4 | MATH 232 |
| (top) | |||
| Management | |||
| MGT 101 | Principles of Management | 3 | BADM 282 |
| MGT 110 | Small Business Management | 3 | BADM 449* |
| MGT 188 | Personnel Admin/ Industrial Relations |
3 | Elective Credit |
| (top) | |||
| Marketing | |||
| MKT 150 | Principles of Advertising | 3 | BADM 263 |
| MKT 150 | Advertising Principles | 3 | BADM 366* |
| (top) | |||
| Media | |||
| MMS 115 | TV Studio Production | 3 | COMM 340* |
| (top) | |||
| Music | |||
| MUS 100 | Music Appreciation | 3 | FNAT:200^ |
| (top) | |||
| Philosophy | |||
| PHI 101 | Introduction to Philosophy | 3 | PHIL 201^ |
| PHI 105 | Introduction to Ethics | 3 | PHIL 211 |
| (top) | |||
| Physical Science | |||
| PHS 152 | Astronomy | 4 | PHYS 205 |
| (top) | |||
| Physics | |||
| PHY 110 | Survey of Physics I | PHYS 210 | |
| PHY 162 | College Physics I | 4 | PHYS 210 |
| PHY 172 | College Physics II | 4 | PHYS 220 |
| (top) | |||
| Political Science | |||
| POL 111 | American National Government | 3 | PSCI 103 |
| (top) | |||
| Psychology | |||
| PSY 111 | Introduction to Psychology | 3 | PSY 131^ |
| PSY 121 | Developmental Psychology | 3 | PSYC 254^ |
| PSY 211 | Psychology of Adjustment | 3 | PSYC 240^ |
| PSY 213 | Industrial and Organizational Psychology |
3 | PSYC 333* |
| PSY 222 | Child Psychology | 3 | EDUC 268 |
| PSY 223 | Child and Adolescent Psychology | 3 | PSYC 251^ |
| PSY 230 | Juvenile Delinquency | 3 | CJ 308* |
| PSY 236 | Psychology of Personality | 3 | PSYC 240 |
| PSY 241 | Abnormal Psychology | 3 | PSYC 361* |
| PSY 251 | Social Psychology | 3 | SOC 209 |
| PSY 261 | Human Sexuality | 3 | Psyc Elective |
| PSY 281 | Educational Psychology | 3 | EDUC 296 |
| (top) | |||
| Religion | |||
| REL 101 | Comparative Religions | 3 | REL 303* |
| (top) | |||
| Sociology | |||
| SOC 110 | Introduction to Sociology | 3 | SOC 100^ |
| SOC 115 | Social Problems | 3 | SOC 243 |
| SOC 120 | Marriage and Family | 3 | SOC 205 |
| SOC 230 | Juvenile Delinquency | 3 | SOC 308* |
| SOC 240 | Criminology | 3 | CJ 307* |
| SOC 251 | Social Psychology | 3 | SOC 209 |
| SOC 261 | Human Sexuality | 3 | SOC Elective |
| (top) | |||
| Speech | |||
| SPC 111 | Public Speaking | 2 | COMM 147 |
| SPC 112 | Public Speaking | 3 | COMM 147 |
| SPC 122 | Interpersonal Communication | 3 | COMM 207 |
^ - meets IWC all College Shared-Experience
* - will not count toward IWC upper-division credits
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu