EICCD : College Students : Tuition

Skip directly to:

EICCD Logo
Home | e-bridge | Contact Us | Search
EICCD Logo
   Tuition

Business Office >

Tuition*

Credit
Hour

In-State
Tuition

Out-of-State
Tuition

Online Course
Tuition

1 $107 $160.50 $138
2 $214 $321 $276
3 $321 $427.50 $414
4 $428 $642 $552
5 $535 $802.50 $690
6 $642 $963 $828
7 $749 $1123.50 $966
8 $856 $1284 $1104
9 $963 $1444.50 $1242
10 $1070 $1605 $1380
11 $1177 $1765.50 $1518
12 $1284 $1926 $1656
13 $1391 $2086.50 $1794
14 $1498 $2247 $1932
15 $1605 $2407.50 $2070
16 $1712 $2568 $2208
17 $1819 $2728.50 $2346
18 $1926 $2889 $2484
19 $2033 $3049.50 $2622
20 $2140 $3210 $2760
21 $2247 $3370.50 $2898
22 $2354 $3531 $3036
23 $2461 $3691.50 $3174
24 $2568 $3852 $3312
25 $2675 $4012.50 $3450
26 $2782 $4173 $3588
27 $2889 $4333.50 $3726


   *Tuition is subject to change by the EICCD Board of Directors.

 



© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu