
|
Credit |
In-State |
Out-of-State |
Online Course |
| 1 | $102 | $153 | $132 |
| 2 | $204 | $306 | $264 |
| 3 | $306 | $459 | $396 |
| 4 | $408 | $612 | $528 |
| 5 | $510 | $765 | $660 |
| 6 | $612 | $918 | $792 |
| 7 | $714 | $1071 | $924 |
| 8 | $816 | $1224 | $1056 |
| 9 | $918 | $1377 | $1188 |
| 10 | $1020 | $1530 | $1320 |
| 11 | $1122 | $1683 | $1452 |
| 12 | $1224 | $1836 | $1584 |
| 13 | $1326 | $1989 | $1716 |
| 14 | $1428 | $2142 | $1848 |
| 15 | $1530 | $2295 | $1980 |
| 16 | $1632 | $2448 | $2112 |
| 17 | $1734 | $2601 | $2244 |
| 18 | $1836 | $2754 | $2376 |
| 19 | $1938 | $2907 | $2508 |
| 20 | $2040 | $3060 | $2640 |
| 21 | $2142 | $3213 | $2772 |
| 22 | $2244 | $3366 | $2904 |
| 23 | $2346 | $3519 | $3036 |
| 24 | $2448 | $3672 | $3168 |
| 25 | $2550 | $3825 | $3300 |
| 26 | $2652 | $3978 | $3432 |
| 27 | $2754 | $4131 | $3564 |
*Tuition is subject to change by the EICCD Board of Directors.
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu