
| Credit Hour | In State | Out of State | Online |
| 1 | 128 | 192 | 150 |
| 2 | 256 | 384 | 300 |
| 3 | 384 | 576 | 450 |
| 4 | 512 | 768 | 600 |
| 5 | 640 | 960 | 750 |
| 6 | 768 | 1152 | 900 |
| 7 | 896 | 1344 | 1050 |
| 8 | 1024 | 1536 | 1200 |
| 9 | 1152 | 1728 | 1350 |
| 10 | 1280 | 1920 | 1500 |
| 11 | 1408 | 2112 | 1650 |
| 12 | 1536 | 2304 | 1800 |
| 13 | 1664 | 2496 | 1950 |
| 14 | 1792 | 2688 | 2100 |
| 15 | 1920 | 2880 | 2250 |
| 16 | 2048 | 3072 | 2400 |
| 17 | 2176 | 3264 | 2550 |
| 18 | 2304 | 3456 | 2700 |
| 19 | 2432 | 3648 | 2850 |
| 20 | 2560 | 3840 | 3000 |
| 21 | 2688 | 4032 | 3150 |
| 22 | 2816 | 4224 | 3300 |
| 23 | 2944 | 4416 | 3450 |
| 24 | 3072 | 4608 | 3600 |
| 25 | 3200 | 4800 | 3750 |
*Tuition is subject to
change by the EICCD Board of Directors.
Please note: The $150 per credit hour for Online courses includes a technology fee of $28.00 per credit hour. The technology fee is not refundable if you withdraw from your online course.