
Programs & Career Options > Career Programs >
| Catalog # | Title | Credit Hours |
| Fall | ||
| MAT:720 | Industrial Math I | 3 |
| IND:134 | Print Reading | 2 |
| DSC:603 | Hydraulics | 2 |
| WEL:124 | Welding | 3 |
| Total | 10 | |
| Spring | ||
| CSC:110 | Introduction to Computers | 3 |
| MAT:721 | Industrial Math II | 3 |
| SPC:112 | Public Speaking OR | 3 |
| SPC:170 | Professional Communications | 3 |
| Social Science Elective | 3 | |
| Total | 12 | |
| Summer | ||
| ENG:105 | English Composition I | 3 |
| ELT:134 | Electrical Circuits | 4 |
| Total | 7 | |
| Certificate Total | 29 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu