
Programs & Career Options > Career Programs > Health Careers >
Fall Semester - 1st year
| Course # | Title | Credits |
| RAD:100 | Intro to Radiography & Patient Care |
5 |
| *BIO:168 | Human Anatomy and Physiology I w/lab |
4 |
| RAD:123 | Radiographic Procedures I | 5 |
| RAD:350 | Imaging | 3 |
| Total Credits | 17 |
Spring Semester - 1st year
| Course # | Title | Credits |
| RAD;143 | Radiographic Procedures II | 5 |
| RAD:300 | Radiographic Exposure | 4 |
| RAD:210 | Clinical Education I | 4 |
| *BIO:173 | Anatomy and Physiology II w/lab |
4 |
| *HSC:113 | Medical Terminology | 2 |
| Total Credits | 19 |
Summer Session - 1st year
| Course # | Title | Credits |
| RAD:183 | Special Procedures | 3 |
| RAD:220 | Clinical Practicum II | 3 |
| Total Credits | 6 |
Fall Semester - 2nd year
| Course # | Title | Credits |
| RAD:750 | Radiologic Pathology | 3 |
| RAD:760 | Film Evaluation I | 2 |
| RAD:500 | Clinical Education III | 6 |
| *PSY:111 | Introduction to Psychology or | 3 |
| *SOC:110 | Introduction to Sociology | |
| Total Credits | 14 |
Spring Semester - 2nd year
| Course # | Title | Credits |
| RAD:800 | Film Evaluation II | 2 |
| RAD:800 | Physics for Radiographers | 3 |
| RAD:850 | Radiation Protection & Biology | 3 |
| RAD:510 | Clinical Education IV | 6 |
| *SPC:112 | Public Speaking or | 3 |
| *ENG:105 | Composition I | |
| Total Credits | 15 |
Summer Session - 2nd year
| Course # | Title | Credits |
| RAD:890 | Quality Assurance | 1 |
| RAD:946 | Seminar | 2 |
| RAD:540 | Clinical Education V | 3 |
| Total Credits | 6 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu