
Programs & Career Options > Career Programs > Health Careers > Welcome >
|
1st Year LPN - Outcome Statement
2nd Year ADN - Outcome Statement
1st Year LPN - Outcome Statement
First Level
Upon completion of the first level of the nursing program the graduate will receive a diploma from the college and will be eligible to sit for the National Council Licensure Examination for Practical Nursing (NCLEX-PN). The graduate practical nurse will function as defined in the Nurse Practice Act of the State in which the graduate is licensed. The Practical Nursing Graduate will:
First Year Courses
| Clinton | |
| Scott | |
| Muscatine |
2nd Year ADN - Outcome Statement
Second Level
Upon completion of the second level of the nursing program the graduate nurse will receive an Associate of Applied Science Degree from the college and will be eligible to sit for the National Council Licensure Examination for Registered Nursing (NCLEX-RN). The graduate will function as defined in the Nurse Practice Act of the State in which the graduate is licensed. The Associate Degree Nursing Graduate will:
| Facilitate biopsychosocial adaptation of persons through activities that promote, restore and support an optimal state of health. | ||
| Utilize the nursing process in professional practice. | ||
| Utilize therapeutic communication skills to meet the needs of persons. | ||
| Practice professional ethical standards as defined by the American Nurses Association. | ||
| Accept responsibility and accountability for professional behavior and the delivery of quality nursing care. | ||
| Apply leadership and management principles in organizing quality care for persons. | ||
| Demonstrate continual growth in knowledge, technique, and critical thinking. |
First Year Courses
| Clinton | |
| Scott |
| COURSE OF STUDY (CLINTON CAMPUS) | |||||||||||||||||||||
| Associate Degree Nursing (ADN) Second Level | |||||||||||||||||||||
| Summer (ADN) | |||||||||||||||||||||
| |||||||||||||||||||||
| Third Semester (Fall) | |||||||||||||||||||||
| |||||||||||||||||||||
| Fourth Semester (Spring) | |||||||||||||||||||||
| |||||||||||||||||||||
| Summer (5 weeks) | |||||||||||||||||||||
| |||||||||||||||||||||
| *** ASSOCIATE DEGREE NURSING | |||||||||||||||||||||
| A.A.S. Total - 81 | |||||||||||||||||||||
| All nursing courses and courses marked with an asterisk * must have been successfully completed (C or better) within the past five years. | |||||||||||||||||||||
| *** Graduates will be eligible to make application for the National Council Licensure Examination for Registered Nurses. | |||||||||||||||||||||
| NOTE: Acceptance into the program is required. | |||||||||||||||||||||
| ( Back to the top ) | |||||||||||||||||||||
| COURSE OF STUDY (SCOTT CAMPUS) | |||||||||||||||||||||
| |||||||||||||||||||||
| Summer/Fall (ADN) | |||||||||||||||||||||
| |||||||||||||||||||||
| Third Semester (Fall and Spring) | |||||||||||||||||||||
| |||||||||||||||||||||
| Fourth Semester (Spring and Summer/Fall) | |||||||||||||||||||||
| |||||||||||||||||||||
| Summer and Fall (5 weeks) | |||||||||||||||||||||
| |||||||||||||||||||||
| *** ASSOCIATE DEGREE NURSING | |||||||||||||||||||||
| A.A.S. Total - 81 | |||||||||||||||||||||
| All nursing courses and courses marked with an asterisk * must have been successfully completed (C or better) within the past five years. | |||||||||||||||||||||
| *** Graduates will be eligible to make application for the National Council Licensure Examination for Registered Nurses. | |||||||||||||||||||||
| NOTE: Acceptance into the program is required. | |||||||||||||||||||||
| ( Back to the top ) |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu