
Programs & Career Options > Career Programs > Education >
| Catalog # | Course Title | Credits |
| First Semester | ||
| DRA:130 | Acting I | 3 |
| ENG:105 | English Composition I | 3 |
| OR | ||
| COM:102 | Communication Skills | 3 |
| ASL:151 | American Sign Language I | 5 |
| ITP:141 | English Vocabulary/ Grammar for Interpreters |
4 |
| ITP:126 | Orientation to Deafness | 4 |
| Semester Total | 19 | |
| Second Semester | ||
| ITP:135 | Introduction to Language | 3 |
| ITP:121 | Introduction to Interpreting I | 4 |
| ASL:181 | American Sign Language II | 5 |
| ITP:131 | Social Aspects of Deaf Culture | 4 |
| Semester Total | 16 | |
| Summer Session | ||
| PY:121 | Developmental Pscyhology | 3 |
| Humanities Elective | 3 | |
| Session Total | 6 | |
| Third Semester | ||
| BUS:118 | Business Mathematics & Calculators | 3 |
| ITP:122 | Interpreting II | 4 |
| ASL:251 | American Sign Language III | 5 |
| ITP:230 | Transliteration I | 4 |
| ITP:253 | Practical Issues | 3 |
| Semester Total | 19 | |
| Fourth Semester | ||
| ITP:231 | Transliteration II | 3 |
| ASL:281 | American Sign Language IV | 4 |
| ITP:941 | Practicum | 2 |
| ITP:211 | Interpreting Skills Lab | 3 |
| Semester Total | 12 | |
| Associate in Applied Science Total | 72 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu