
Programs & Career Options > Career Programs >
| Catalog No. | Course Title | Credits |
| SESSION I | ||
| AU:101 | Industrial Math and Measurement I/A | 1.5 |
| IE:100 | Basic Drafting I/A | 2.5 |
| EN:103 | Technical Communications* | 3 |
| IE:120 | Descriptive Geometry | 2 |
| Session Total | 9 | |
| SESSION II | ||
| AU:102 | Industrial Math and Measurement I/B | 1.5 |
| IE:101 | Basic Drafting I/B | 2.5 |
| EN:103 | Technical Communications (continued)* |
|
| TH:108 | Computer Fundamentals for Technicians |
2 |
| Session Total | 6 | |
| SESSION III | ||
| AU:106 | Industrial Math and Measurement II/A | 1.5 |
| IE:112 | Machine Drafting I/A | 2.5 |
| IE:206 | Fundamentals of AutoCAD | 4 |
| Session Total | 8 | |
| SESSION IV | ||
| AU:107 | Industrial Math and Measurement II/B | 1.5 |
| IE:113 | Machine Drafting 1/B | 2.5 |
| IE:290 | AutoDesk Inventor | 4 |
| Session Total | 8 | |
| SESSION V | ||
| TH:115 | Continuous Quality Management | 3 |
| MF:130 | Manufacturing Processes | 3 |
| Session Total | 6 | |
| SESSION VI | ||
| TH:118 | Applied Physics I/A | 1.75 |
| AU:128 | Strength of Material I/A | 1.5 |
| IE:215 | Solid Works | 4 |
| Session Total | 7.25 | |
| SESSION VII | ||
| TH:119 | Applied Physics I/B | 1.75 |
| AU:129 | Strength of Material I/B | 1.5 |
| IE:231 | Pro Engineer - Basic Modeling | 4 |
| Session Total | 7.25 | |
| SESSION VIII | ||
| AU:133 | Strength of Material II/A | 1.5 |
| IE:241 | Pro Engineer - Advanced Modeling | 4 |
| IE:148 | Project Design I | 1.5 |
| Session Total | 7 | |
| SESSION IX | ||
| AU:134 | Strength of Material II/B | 1.5 |
| IE:243 | Pro Engineer - Sheet Metal | 4 |
| IE:149 | Project Design II | 1.5 |
| Session Total | 7 | |
| AAS Degree Total | 65.5 | |
| *Technical Communications is a 16-week (two-session) course |
| SESSION I | ||
| AU:101 | Industrial Math and Measurement I/A | 1.5 |
| IE:100 | Basic Drafting I/A | 2.5 |
| EN:103 | Technical Communications* | 3 |
| IE:120 | Descriptive Geometry | 2 |
| Session Total | 9 | |
| SESSION II | ||
| AU:102 | Industrial Math and Measurement I/B | 1.5 |
| IE:101 | Basic Drafting I/B | 2.5 |
| EN:103 | Technical Communications (continued)* |
|
| TH:108 | Computer Fundamentals for Technicians |
2 |
| Session Total | 6 | |
| SESSION III | ||
| AU:106 | Industrial Math and Measurement II/A | 1.5 |
| IE:112 | Machine Drafting I/A | 2.5 |
| IE:206 | Fundamentals of AutoCAD | 4 |
| Session Total | 8 | |
| SESSION IV | ||
| AU:107 | Industrial Math and Measurement II/B | 1.5 |
| IE:113 | Machine Drafting 1/B | 2.5 |
| IE:290 | AutoDesk Inventor | 4 |
| Session Total | 8 | |
| SESSION V | ||
| TH:115 | Continuous Quality Management | 3 |
| MF:130 | Manufacturing Processes | 3 |
| Session Total | 6 | |
| Diploma Total | 38 |
| SESSION I | ||
| AU:101 | Industrial Math and Measurement I/A | 1.5 |
| IE:100 | Basic Drafting I/A | 2.5 |
| EN:103 | Technical Communications* | 3 |
| IE:120 | Descriptive Geometry | 2 |
| Session Total | 9 | |
| SESSION II | ||
| AU:102 | Industrial Math and Measurement I/B | 1.5 |
| IE:101 | Basic Drafting I/B | 2.5 |
| EN:103 | Technical Communications (continued)* |
|
| TH:108 | Computer Fundamentals for Technicians | 2 |
| Session Total | 6 | |
| SESSION III | ||
| AU:106 | Industrial Math and Measurement II/A | 1.5 |
| IE:112 | Machine Drafting I/A | 2.5 |
| IE:206 | Fundamentals of AutoCAD | 4 |
| Session Total | 8 | |
| SESSION IV | ||
| AU:107 | Industrial Math and Measurement II/B | 1.5 |
| IE:113 | Machine Drafting 1/B | 2.5 |
| IE:290 | AutoDesk Inventor | 4 |
| Session Total | 8 | |
| Certificate Total | 31 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu