
Programs & Career Options > Career Programs > Farm Management >
Classes in the Veterinary Technician program include:
| Course # | Course Title | Credits |
| First Semester | ||
| BIO114 | General Biology I | 4 |
| CHM110 | Introduction to Chemistry | 3 |
| MAT104 | Applied Math Topics | 3 |
| AGV119 | Veterinary Medical Terminology | 3 |
| AGV130 | Clinical Technology I | 3 |
| Semester Total | 16 | |
| Second Semester | ||
| SPC170 | Professional Communication | 3 |
| ENG105 | English Composition I | 3 |
| AVG | Animal Anatomy and Physiology | 4 |
| AVG | Clinical Pathology 1 | 3 |
| AVG | Clinical Technology II | 3 |
| Semester Total | 16 | |
| Summer Session | ||
| HUM110 | Changes and Choices | 3 |
| BUS161 | Human Relations | 3 |
| AVG | Lab Animal Medicine | 2 |
| AVG | Diagnostic Imaging | 3 |
| AVG | Veterinary Work Experience | 1 |
| Semester Total | 12 | |
| Third Semester | ||
| AVG | Surgical Nursing | 3 |
| AVG | Veterinary Pharmacology | 3 |
| AVG | Clinical Pathology II | 3 |
| AVG | Animal Anatomy & Physiology II | 4 |
| AVG | Clinical Technology III | 3 |
| Semester Total | 16 | |
| Fourth Semester | ||
| AVG | Veterinary Anesthesiology | 3 |
| AVG | Large Animal Nursing | 3 |
| AVG | Veterinary Internship | 4 |
| Semester Total | 10 | |
| Total | 70 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu