
Guarantor: Iowa College Student Aid
Commission (ICSAC)
| Lender Code | Lender Name |
| 832084 | 1st Gateway Credit Union |
| 828116 | Alliant Credit Union |
| 803893 | American Trust & Savings Bank |
| 827111 | Ascentra Credit Union |
| 820753 | Bellevue State Bank |
| 827361 | Blue Grass Savings Bank |
| 804132 | Bridge Community Bank |
| 803917 | Central State Bank |
| 828650 | Chemical Credit Union |
| 827513 | Community Bank |
| 803935 | Community State Bank |
| 803956 | Cresco Union Savings Bank |
| 803969 | Dupaco Community Credit Union |
| 829003 | DuTrac Community Credit Union |
| 804029 | First National Bank |
| 804076 | Hills Bank & Trust Company |
| 804097 | Iowa State Bank |
| 814495 | Maquoketa State Bank |
| 830101 | Members Choice Community Credit Union |
| 833669 | Nelnet |
| 802218 | Sallie Mae Education Trust |
| 823990 | The Family Credit Union |
| 808543 | Union Bank & Trust Company |
| 804267 | US Bank |
| 807176 | Wells Fargo |
Guarantor: Great Lakes Education Loan Services
| Lender Code | Lender Name | Comments |
| 815502 | Navy Federal Credit Union |
Membership may be required |
| 832959 | Wauwatosa Credit Union |
Membership may be required |
Guarantor: USA Funds
| Lender Code | Lender Name |
| 813760 | Key Bank National Association |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu