
Paying for College > Dare to Compare >
You can save hundreds, even thousands of dollars by attending Clinton, Muscatine or Scott Community College. Our tuition is the lowest in the state of Iowa and we offer a wide variety of financial aid options including scholarships, grants and loan programs. Options are available to students of all ages, whether you just graduated from high school or have been away from school for a number of years.
In addition to the money you save on tuition, you also save by living at home rather than paying for expensive room and board fees at an out-of-town institution. Compare for yourself! Here's a list of the 2007-08 tuition, and room and board costs for Iowa's colleges and universities:
| College | Tuition | Room & Board | Total |
| Clinton & Scott Community Colleges | $3,264* | ------- | $3,264 |
| Muscatine Community College | $3,264 | $3,390** | $6,654 |
| Private Colleges | |||
| Ashford University | $15,340 | $5,800 | $21,140 |
| Briar Cliff College | $19,446 | $6,537 | $25,983 |
| Buena Vista College (2006-07) | $22,556 | $6,296 | $28,852 |
| Central College | $22,510 | $7,624 | $30,134 |
| Clarke College | $20,996 | $6,574 | $27,570 |
| Coe College | $26,390 | $6,600 | $32,990 |
| Cornell College | $26,280 | $6,970 | $33,250 |
| Dordt College | $19,600 | $5,760 | $25,360 |
| Drake University | $23,392 | $6,920 | $30,312 |
| Graceland University | $20,850 | $6,350 | $27,200 |
| Grand View College | $17,542 | $6,378 | $23,920 |
| Grinnell College | $34,392 | $8,030 | $42,422 |
| Loras College | $22,420 | $6,500 | $28,920 |
| Luther College | $28,840 | $4,760 | $33,600 |
| Maharishi University of Management | $24,430 | $6,000 | $30,430 |
| Morningside College (2006-07) | $19,000 | $5,930 | $24,930 |
| Mount Mercy College | $20,070 | $6,270 | $26,340 |
| Northwestern College | $21,648 | $6,302 | $27,950 |
| St. Ambrose University | $20,580 | $7,120 | $27,700 |
| Simpson College | $23,596 | $6,655 | $30,251 |
| University of Dubuque | $19,180 | $6,520 | $25,700 |
| Upper Iowa University | $19,625 | $6,075 | $25,700 |
| Waldorf College | $16,670 | $5,270 | $21,940 |
| William Penn University (2006-07) | $15,945 | $5,446 | $21,911 |
| Technical Schools | |||
| Amer. Institute of Business | $15,940 | $5,940 | $21,880 |
| Kaplan College | $10,240 | ------- | $10,240 |
| State Universities | |||
| Iowa State University | $6,358 | $7,242 | $13,600 |
| University of Iowa | $6,293 | $7,250 | $13,543 |
| University of Northern Iowa | $6,190 | $6,050 | $12,240 |
* Annual tuition based on 32 credit hours per year for Iowa residents. Annual out-of-state tuition is $4,656 for 32 credit hours per year.
** On-campus student housing is available at Muscatine Community College. The amount shown represents the total housing cost for the fall and spring semesters. No meal plan is available.
Subject to change.
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu