
With planning and some mindful decisions, college really can be affordable. At Clinton, Muscatine and Scott Community colleges, an investment in a college education can positively change your life AND create more opportunities for your future career success. Our tuition is the lowest in the state of Iowa, plus we offer scholarships, grants and loans. You can also improve your 'personal economy' by living at home instead of paying expensive room and board.
Compare for yourself: Here's a list of the 2012-2013 tuition, fees, and room and board costs for Iowa's colleges and universities:
| College | Tuition & Fees | Room & Board | Total |
| Clinton Community Colleges | $ 4,199* | N/A | $4,199 |
| Muscatine Community College | $ 4,199* | $4,370** | $8,569 |
| Scott Community Colleges | $ 4,199* | $4,041** | $8,240 |
| Private Colleges | |||
| Ashford | $16,295 | $6,200 | $22,295 |
| Briar Cliff | $25,642 | $7,222 | $32,864 |
| Buena Vista | $28,314 | $8,180 | $36,494 |
| Central | $28,941 | $10,193 | $39,134 |
| Clarke | $38,100 | $7,860 | $45,960 |
| Coe | $34,220 | $7,700 | $41,920 |
| Cornell | $35,200 | $8,410 | $43,610 |
| Dordt | $25,520 | $7,230 | $32,750 |
| Drake | $29,410 | $8,826 | $38,236 |
| Graceland | $22,700 | $7,560 | $30,260 |
| Grand View | $21,796 | $7,600 | $29,396 |
| Grinnell | $41,004 | $9,614 | $50,614 |
| Loras | $28,165 | $7,650 | $35,815 |
| Luther | $35,950 | $6,220 | $42,170 |
| Maharishi | $26,000 | $8,900 | $34,900 |
| Morningside | $25,180 | $7,620 | $32,800 |
| Mt Mercy | $25,400 | $6,030 | $31,430 |
| St Ambrose | $26,528 | $5,260 | $31,788 |
| Simpson | $28,974 | $9,523 | $38,497 |
| U of Dubuque | $23,085 | $7,580 | $30,665 |
| Upper IA | $24,440 | $7,360 | $31,800 |
| Waldorf | $19,820 | $6,688 | $26,508 |
| William Penn | $21,790 | $5,322 | $27,112 |
| Technical Schools | |||
| American Institute of Business | $13,740 | $5,263 | $19,003 |
| Kaplan University | $23,455 | ---- | $23,455 |
| State Universities | |||
| Iowa State University | $7,726 | $7,721 | $15,447 |
| University of Iowa | $8,057 | $9,170 | $17,227 |
| University of Northern Iowa | $7,635 | $7,597 | $15,232 |
*Annual tuition and fees based on 32 credit hours per year for Iowa residents. Annual out-of-state tuition is $6,297.60 for 32 credit hours per year. Subject to change.
**Student-based housing is available at Muscatine and Scott Community Colleges. Amount shown total room cost for fall and spring semesters; board not available. Note that cost for housing is higher with selection of certain accommodation options. Subject to change.
For more information call:
| Clinton Community College | (563) 244-7007 |
| Muscatine Community College | (563) 288-6012 |
| Scott Community College | (563) 441-4007 |