
Getting In! > Benefits of Attending >
In spite of everything you've heard, college really can be affordable. At Clinton, Muscatine and Scott Community College, you can fill your tank with high-octane education without breaking the bank. Our tuition is the lowest in the state of Iowa, plus we offer scholarships, grants and loans.
You'll improve your fuel economy, too, by living at home instead of paying expensive room and board. Compare for yourself! Here's a list of the 2008-09 tuition, fees and room and board costs for Iowa's colleges and universities:
| College | Tuition & Fees | Room & Board | Total | ||
| Clinton and Scott Community Colleges | $ 3,424* | $ 3,424 | |||
| Muscatine Community College | $ 3,424* | $3,390** | $ 6,814 | ||
| Private Colleges | |||||
| Ashford University | $15,835 | $5,800 | $21,635 | ||
| Briar Cliff University | $21,510 | $6,039 | $27,549 | ||
| Buena Vista University | $24,796 | $7,014 | $31,810 | ||
| Central College | $23,944 | $8,006 | $31,950 | ||
| Clarke College | $22,378 | $6,574 | $28,952 | ||
| Coe College | $27,720 | $6,890 | $34,610 | ||
| Cornell College | $27,850 | $7,220 | $35,070 | ||
| Dordt College | $20,870 | $5,720 | $26,590 | ||
| Drake University | $24,892 | $7,500 | $32,392 | ||
| Graceland University | $21,630 | $6,820 | $28,450 | ||
| Grand View College | $18,604 | $6,446 | $25,050 | ||
| Grinnell College | $35,428 | $8,272 | $43,700 | ||
| Loras College | $24,438 | $6,727 | $31,165 | ||
| Luther College | $31,320 | $5,040 | $36,360 | ||
| Maharishi University of Management | $24,430 | $6,000 | $30,430 | ||
| Morningside College | $21,240 | $6,410 | $27,650 | ||
| Mount Mercy College | $21,125 | $7,424 | $28,549 | ||
| Northwestern College | $23,150 | $6,580 | $29,730 | ||
| St. Ambrose University | $21,985 | $7,250 | $29,235 | ||
| Simpson College | $24,721 | $6,988 | $31,709 | ||
| University of Dubuque | $20,020 | $6,790 | $26,810 | ||
| Upper Iowa University | $20,508 | $6,226 | $26,734 | ||
| Waldorf College | $18,577 | $5,455 | $24,032 | ||
| William Penn University (2007-2008) | $16,880 | $5,506 | $22,386 | ||
| Technical Schools | |||||
| American Institute of Business | $15,970 | $5,940 | $21,910 | ||
| Kaplan University | $11,424 | $11,424 | |||
| State Universities | |||||
| Iowa State University | $6,360 | $7,516 | $13,876 | ||
| University of Iowa | $6,544 | $7,673 | $14,217 | ||
| University of Northern Iowa | $6,376 | $6,730 | $13,106 |
**Student housing is available at Muscatine Community College. Amount shown total room cost for the
fall and spring semesters; board not available.
Subject to change.
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu