
Clinton Community College > Maquoketa Programs >
| # | Day | Date | Course Title | Time | Cost |
| 55725 | T | July 8-29 | Beginning Guitar for Kids | 3:30 - 5:30 p.m. | $30 |
| 55731 | T | July 8-29 | Beginning Guitar for Adults | 6:30 - 8:30 p.m. | $30 |
| 53528 | W | July 22 | Senior Shopper Basket | 6 - 10 p.m. | $18 |
| 54792 | W | July 23 | Healthy Exchanges = Healthy Meals |
6:30 - 7:30 p.m. | $10 |
| 55712 | Th | July 31 | Drumming for Well-Being | 7 - 8 p.m. | $10 |
| # | Course Title | Time | Day | Location | Instructor |
| 48800 | Art Appreciation | 6 - 9:15 p.m. | T | MHS TBA | Staff |
| 52630 | Environmental Science | 5 - 10 p.m. | Th | MHS 404 | Staff |
| 49396 | Intro to Computers | 6 - 10 p.m. | Th | MHS 214 | Rossman |
| 50162 | Composition I | 6:30 - 9:45 p.m. | W | MMS TBA | Sokol |
| 50521 | US History to 1877 | 6 - 9:15 p.m. | Th | MHS TBA | Staff |
| 50780 | Intro to Literature | 5:30 - 8:45 p.m. | W | MAC TBA | Staff |
| 50839 | Basic Math | 5 - 8 p.m. | W | MHS 208 | Staff |
| 52636 | Elementary Algebra II | 6 - 8 p.m. | TTh | MHS TBA | Staff |
| 50925 | Math for Liberal Arts | 6 - 7:30 p.m. | MW | MHS ICN | Wood |
| 50991 | Statistics | 2 - 3 p.m. | MWF | MHS ICN | Turnis |
| 51021 | Calculus I | 8:05 - 9:05 a.m. | MTWF | MHS ICN | Wood |
| 52502 | Intro to Philosophy | 6 - 9:15 a.m. | T | MHS ICN | Girod |
| 51495 | Intro to Psychology | 7 - 7:55 a.m. | MWF | MHS ICN | Rathmann |
| 52513 | Intro to College Reading | 5:30 - 8:45 p.m. | M | MHS TBA | Staff |
| 51735 | Intro to Sociology | 6 - 9:15 p.m | Th | MHS ICN | Chamberlain |
| 51817 | Public Speaking | 9 a.m. - 12:15 p.m. | S | MAC TBA | Carson |
Clinton Community College is offering special advising hours in Maquoketa on Fridays throughout the summer months for students registering for fall classes.
Students can walk in to meet with an advisor between 9 a.m. and 3 p.m. Individuals may also make an appointment for a time that is convenient to them by calling 563-652-5000.The Friday sessions will continue through September 5.
LOCATIONS:
| MAC | Maquoketa High School Alternative Classroom |
| MMS | Maquoketa Middle School |
| MHS | Maquoketa High School |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu