
(JULY 2008 – JUNE 2009)
| Fire Prevention Homeland Security | $500,000 |
| DOT Geospatial | $590,000 |
| EPA – Employee Education in Sustainability | $20,000 |
| IMLS – Farming for Energy | $249,932 |
| AACC Plus 50 Initiative | $40,000 |
| Green Construction (U.S. Green Bldg) | $20,000 |
| NSF Math and Science Program (MSP) | $300,000 |
| Dept. of Labor – Energy (Kirkwood) | $500,000 |
| ITEST | $1.5 million |
| Title III | $1.5 million |
| CCLI | $200,000 |
| NSF STEP | $500,000 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu