
Lifelong Learning > Online & Distance Learning Courses >
Below is a full listing of the more than 200 online classes offered during the Fall session at Clinton, Muscatine and Scott Community Colleges.
Classes begin August 25 and run through December 12, 2008.
| Catalog Number | Course Title | Credit Hours |
|
Accounting |
||
| ACC-142 | Financial Accounting | 3 |
| ACC-146 | Managerial Accounting | 3 |
| ACC-161 | Payroll Accounting | 3 |
| ACC-221 | Cost Accounting | 3 |
| ACC-311 | Computer Accounting | 3 |
| top | ||
| Administrative Office Support | ||
| ADM-123 | Document Formatting | 3 |
| ADM-157 | Business English | 3 |
| BCA-129 | Basic Word Processing (1st 8 weeks) |
2 |
| BCA-130 | Advanced Word Processing (2nd 8 weeks) |
2 |
| BCA-134 | Word Processing | 3 |
| BCA-147 | Basic Spreadsheets (1st 8 weeks) | 2 |
| BCA-148 | Advanced Spreadsheets (2nd 8 Weeks) |
2 |
| BCA-159 | Database Applications (2nd 8 weeks) |
2 |
| top | ||
| Agriculture | ||
| AGA-154 | Fundamentals of Soil Science | 3 |
| top | ||
| Anthropology | ||
| ANT-105 | Cultural Anthropology | 3 |
| top | ||
| Art | ||
| ART-101 | Art Appreciation | 3 |
| ART-101 | Art Appreciation (2nd 8 weeks) | 3 |
| ART-120 | 2-D Design | 3 |
| ART-124 | Computer Art | 3 |
| ART-133 | Drawing | 3 |
| ART-186 | Digital Photography | 3 |
| ART-203 | Art History I | 3 |
| ART-204 | Art History II | 3 |
| top | ||
| Biology | ||
| BIO-105 | Introductory Biology | 4 |
| BIO-125 | Plant Biology | 4 |
| BIO-151 | Nutrition | 3 |
| BIO-151 | Nutrition (2nd 8 weeks) | 3 |
| BIO-163 | Essentials of Anatomy & Physiology | 4 |
| BIO-168 | Human A & P I w/Lab | 4 |
| BIO-173 | Human A & P II w/Lab | 4 |
| top | ||
| Business | ||
| BUS-102 | Introduction to Business | 3 |
| BUS-102 | Introduction to Business (1st 8 Weeks) |
3 |
| BUS-110 | Business Math and Calculators | 3 |
| BUS-161 | Human Relations | 3 |
| BUS-180 | Business Ethics | 3 |
| BUS-185 | Business Law I | 3 |
| BUS-186 | Business Law II | 3 |
| MKT-110 | Principles of Marketing | 3 |
| MKT-140 | Principles of Selling | 3 |
| MKT-150 | Principles of Advertising | 3 |
| MKT-160 | Principles of Retailing | 3 |
| top | ||
| Cancer Information Management | ||
| CIM-200 | Registry Organization and Operations |
3 |
| CIM-210 | Oncology Coding and Staging Systems |
4 |
| CIM-240 | Cancer Patient Follow-Up (2nd 8 weeks) |
2 |
| CIM-250 | Cancer Statistics & Epidemiology | 3 |
| CIM-260 | CIM Seminar (2nd 8 weeks) | 1 |
| CIM-270 | Cancer Registry Practicum | 4 |
| Contact Barb Foster 563-441-4157 for additional information on these courses. |
||
| top | ||
| Chemistry | ||
| CHM-110 | Introduction to Chemistry | 3 |
| CHM-122 | Introduction to General Chemistry | 4 |
| CHM-132 | Introduction to Organic and Biochemistry | 4 |
| top | ||
| Child Care | ||
| ECE-103 | Introduction to Early Childhood | 3 |
| top | ||
| Communications | ||
| COM-140 | Introduction to Mass Media | 3 |
| top | ||
| Computer Information Systems | ||
| CIS-121 | Introduction to Programming Logic | 3 |
| CIS-171 | Java | 3 |
| CIS-210 | Web Development I | 3 |
| CIS-211 | Web Development II | 3 |
| CIS-274 | eCommerce | 3 |
| CIS-402 | COBOL I | 3 |
| CIS-504 | Structured Systems Analysis | 3 |
| NET-114 | Foundations of Information Technology | 4 |
| NET-785 | Fundamental of Desktop Support | 3 |
| NET-851 | Innovations in Technology | 3 |
| top | ||
| Computer Science | ||
| CSC-110 | Introduction to Computers | 3 |
| CSC-110 | Introduction to Computers (1st 8 weeks) |
3 |
| top | ||
| Criminal Justice | ||
| CRJ-100 | Introduction to Criminal Justice | 3 |
| CRJ-120 | Introduction to Corrections | 3 |
| CRJ-130 | Criminal Law | 3 |
| CRJ-141 | Criminal Investigation | 3 |
| CRJ-142 | Criminalistics | 3 |
| CRJ-200 | Criminology | 3 |
| CRJ-201 | Juvenile Delinquency | 3 |
| CRJ-230 | Evidence | 3 |
| top | ||
| Drama | ||
| DRA-101 | Introduction to Theatre | 3 |
| DRA-110 | Introduction to Film | 3 |
| top | ||
| Economics | ||
| ECN-120 | Principles of Macroeconomics | 3 |
| ECN-120 | Principles of Macroeconomics (1st 8 weeks) |
3 |
| ECN-130 | Principles of Microeconomics | 3 |
| ECN-130 | Principles of Microeconomics (2nd 8 weeks) |
3 |
| top | ||
| Education | ||
| EDU-212 | Educational Foundations | 3 |
| EDU-220 | Human Relations for the Classroom Teacher |
3 |
| EDU-245 | Exceptional Learner | 3 |
| EDU-255 | Technology in the Classroom | 3 |
| top | ||
| English | ||
| ENG-013 | Basic Writing | 3 |
| ENG-105 | Composition I | 3 |
| ENG-105 | Composition I (1st 8 weeks) | 3 |
| ENG-106 | Composition II | 3 |
| ENG-106 | Composition II (2nd 8 weeks) | 3 |
| ENG-108 | Composition II: Technical Writing | 3 |
| ENG-221 | Creative Writing | 3 |
| ENG-238 | Creative Writing: Non-Fiction | 3 |
| top | ||
| Environmental Science | ||
| ENV-111 | Environmental Science | 4 |
| ENV-145 | Conservation Biology | 4 |
| top | ||
| Finance | ||
| FIN-121 | Personal Finance | 3 |
| FIN-130 | Principles of Finance | 3 |
| top | ||
| French | ||
| FLF-141 | Elementary French I | 4 |
| FLF-141 | Elementary French II | 4 |
| top | ||
| Geography | ||
| GEO-121 | World Regional Geography | 3 |
| top | ||
| Global Studies | ||
| GLS-100 | Contemporary World Issues | 3 |
| top | ||
| Graphic Technology | ||
| GRT-220 | Electronic Color Control | 3 |
| top | ||
| Health | ||
| HSC-106 | Contemporary Health Issues | 3 |
| HSC-113 | Medical Terminology | 2 |
| HSC-113 | Medical Terminology (2nd 8 weeks) | 2 |
| top | ||
| Health Information Technology | ||
| HIT-120 | Pharmacology for HIT (1st 8 Weeks) |
1 |
| HIT-160 | Principles of Disease II | 3 |
| HIT-250 | Coding I | 3 |
| HIT-251 | Coding II | 3 |
| HIT-312 | Health Informatics & Info. Mngt. Systems |
3 |
| HIT-370 | Health Records in Acute Care | 3 |
| HIT-420 | Legal Aspects of Health Information Technology |
3 |
| HIT-451 | Allied Health Statistics | 3 |
| HIT-485 | Medical Billing & Reimbursement Systems |
3 |
| HIT-596 | HIT Practicum (1st8 weeks) | 2 |
| Contact Barb Foster 563-441-4157 for additional information on these courses. |
||
| top | ||
| Health, Safety and Environmental Technology* | ||
| HSE-100 | Occupational Safety | 3 |
| HSE-100 | Occupational Safety (2nd 8 Weeks) | 3 |
| HSE-105 | Characteristics of Hazardous Materials | 3 |
| HSE-110 | Industrial Processes | 3 |
| HSE-200 | Waste and Remediation | 3 |
| HSE-200 | Waste and Remediation (2nd 8 Weeks) |
3 |
| HSE-205 | Air and Water Quality | 3 |
| HSE-211 | Contingency Planning/Incident Management | 4 |
| HSE-225 | Legal Aspects of OccupationalSafety & Health | 3 |
| HSE-225 | Legal Aspects of Occupational Safety & Health (2nd 8 Weeks) |
3 |
| HSE-230 | Transportation of Hazardous Materials | 3 |
| HSE-250 | Special Topics (Fire Prevention & Ergonomics) |
4 |
| HSE-252 | Fire Prevention (2nd 8 Weeks) | 2 |
| HSE-270 | Sampling & Monitoring Procedures | 4 |
| HSE-275 | Worker Compensaton / Incident Investigation | 3 |
| HSE-275 | Worker Compensaton / Incident Investigation (2nd 8 Weeks) |
3 |
| HSE-280 | Hazardous Materials Health Effects | 3 |
| HSE-285 | Industrial Hygiene | 3 |
| top | ||
| History | ||
| HIS-117 | Western Civilization I: Ancient and Medieval |
3 |
| HIS-118 | Western Civilization II: Early Modern |
3 |
| HIS-119 | Western Civilization III: The Modern Period |
3 |
| HIS-151 | U.S. History to 1877 | 3 |
| HIS-152 | U.S. History since 1877 | 3 |
| HIS-211 | Modern Asian History | 3 |
| HIS-257 | African American History | 3 |
| top | ||
| Humanities | ||
| HUM-110 | Changes and Choices | 3 |
| HUM-135 | Humanities of the Early World | 3 |
| HUM-136 | Humanities of the Renaissance | 3 |
| HUM-137 | Humanities of the Modern World | 3 |
| HUM-287 | Leadership Development Studies | 3 |
| top | ||
| Literature | ||
| LIT-101 | Introduction to Literature | 3 |
| LIT-105 | Children's Literature | 3 |
| LIT-110 | American Literature to Mid-1800's | 3 |
| LIT-111 | American Literature Since Mid-1800's |
3 |
| LIT-161 | Short Story | 3 |
| LIT-185 | Contemporary Literature | 3 |
| LIT-195 | Nature of Evil in Literature | 3 |
| top | ||
| Management | ||
| MGT-101 | Principles of Management | 3 |
| MGT-101 | Principles of Management (2nd 8 weeks) |
3 |
| MGT-110 | Small Business Management | 3 |
| MGT-130 | Principles of Supervision | 3 |
| MGT-165 | Principles of Quality | 3 |
| top | ||
| Math | ||
| MAT-063 | Elementary Algebra | 4 |
| MAT-073 | Elementary Algebra II | 4 |
| MAT-110 | Math for Liberal Arts | 3 |
| MAT-117 | Math for Elementary Teachers | 3 |
| MAT-121 | College Algebra | 4 |
| MAT-129 | Pre-Calculus | 5 |
| MAT-140 | Finite Math | 3 |
| MAT-156 | Statistics | 3 |
| MAT-210 | Calculus I | 4 |
| top | ||
| Music | ||
| MUS-100 | Music Appreciation | 3 |
| top | ||
| Pharmacology | ||
| PNN-210 | Principles of Pharmacology – A (16 weeks) |
1 |
| PNN-210 | Principles of Pharmacology – A (1st 8 weeks) |
1 |
| PNN-210 | Principles of Pharmacology – A (2nd 8 weeks) |
1 |
| PNN-211 | Principles of Pharmacology – B (16 Weeks) |
1 |
| PNN-211 | Principles of Pharmacology – B (1st 8 weeks) |
1 |
| PNN-211 |
Principles of Pharmacology - B (2nd 8 weeks) |
1 |
| top | ||
| Philosophy | ||
| PHI-101 | Introduction to Philosophy | 3 |
| PHI-101 | Introduction to Philosophy | 3 |
| PHI-105 | Introduction to Ethics | 3 |
| PHI-105 | Introduction to Ethics (2nd 8 Weeks) | 3 |
| PHI-110 | Introduction to Logic | 3 |
| top | ||
| Physical Education | ||
| PEH-102 | Health | 3 |
| PEH-109 | Personal Wellness | 1 |
| PEC-101 | Introduction to Coaching | 3 |
| top | ||
| Physical Science | ||
| PHS-120 | Exploring Physical Science | 4 |
| PHS-152 | Astronomy | 4 |
| PHS-166 | Meteorology: Weather and Climate | 4 |
| PHS-172 | Physical Geology | 4 |
| top | ||
| Political Science | ||
| POL-111 | American National Government | 3 |
| POL-112 | American State and Local Government |
3 |
| POL-125 | Comparative Government and Politics | 3 |
| top | ||
| Psychology | ||
| PSY-111 | Introduction to Psychology | 3 |
| PSY-111 | Introduction to Psychology (2nd 8 Weeks) |
3 |
| PSY-121 | Developmental Psychology | 3 |
| PSY-121 | Developmental Psychology (2nd 8 Weeks) |
3 |
| PSY-222 | Child Psychology | 3 |
| PSY-224 | Adolescent Psychology | 3 |
| PSY-241 | Abnormal Psychology | 3 |
| PSY-251 | Social Psychology | 3 |
| PSY-261 | Human Sexuality | 3 |
| PSY-262 | Psychology of Gender | 3 |
| PSY-281 | Educational Psychology | 3 |
| top | ||
| Religion | ||
| REL-101 | Survey of World Religions | 3 |
| top | ||
| Sociology | ||
| SOC-110 | Introdution to Sociology | 3 |
| SOC-110 | Introduction to Sociology (1st 8 Weeks) |
3 |
| SOC-115 | Social Problems | 3 |
| SOC-120 | Marriage and Family | 3 |
| SOC-120 | Marriage and Family (2nd 8 weeks) |
3 |
| SOC-160 | Introduction to Social Work | 3 |
| SOC-220 | Sociology of Aging | 3 |
| top | ||
| Spanish | ||
| FLS-141 | Elementary Spanish I | 4 |
| FLS-142 | Elementary Spanish II | 4 |
| top | ||
| Speech | ||
| SPC-112 | Public Speaking | 3 |
| SPC-122 | Interpersonal Communication | 3 |
| top | ||
| Student Development | ||
| SDV-108 | The College Experience | 1 |
| SDV-114 | Strategies for Academic Success | 3 |
| SDV-188 | Understanding Chemical Dependency | 2 |
|
|
For more information
or to register send us
an e-mail to
or call
1-800-850-5443
----------------------
Online courses are delivered in cooperation with ICCOC, a statewide consortium of Iowa community colleges.
Highlighted courses at the left are taught by Clinton, Muscatine and Scott Community College instructors. The links will take you to the ICCOC website for further information about that course.
In some cases, these courses will fill. You can still register for the course, however the course may be led by a different instructor with a different syllabus.
Information about the other courses listed here can also be found on the ICCOC website.
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu