

| Target | Current | ||
| 5.1 | Mean percentage of students with >= expected gain on CAAP. |
88% | 88% |
| 5.2 | Percent of occupational program graduates who are placed in jobs or transfer to four-year schools. |
85% | 99% |
| 5.3 | Percent of arts and sciences students who transfer after graduation. |
65% | 98.9% |
| 5.4 | Percent of credit students re-enrolled fall-to-fall. |
55% | 47.5% |
| 5.5 | EICCD IPEDs graduation rate. |
33% | 29.4% |
| Prior Year Perkins Data |
Additional Retention Data |
Prior IPEDS Graduation Data |
| FY2007 | In-Class Retention | Cohort 2003 |
| FY2006 | Fall-to-Spring Retention | |
| FY2005 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu