

| Target | Current | ||
| 5.1 | Mean percentage of students with >= expected gain on CAAP. | 88% | 88% |
| 5.2 | Percent of occupational program graduates who are placed in jobs or transfer to four-year schools. | 85% | 99% |
| 5.3 | Percent of arts and sciences students who transfer after graduation. | 65% | 98.9% |
| 5.4 | Percent of credit students re-enrolled fall-to-fall. | 55% | 47.5% |
| 5.5 | EICCD IPEDs graduation rate. | 33% | 29.4% |
| Prior Year Perkins Data |
| FY2007 |
| FY2006 |
| FY2005 |
| Additional Retention Data |
| In-Class Retention |
| Prior IPEDS Graduation Data |
| Cohort 2003 |
| Archive |
| FY04 Transfer Placement Percentage |