

| Target | Current | ||
| 6.1 | Credit student unduplicated headcount for the fiscal year | 12,000 | 11,278 |
| 6.2 | Total credit hours for the fiscal year | 169,000.00 | 149,517.75 |
| 6.3 | Number of non-credit enrollments for the fiscal year | 54,090 | 57,818 |
| 6.4 | Number of non-credit unduplicated individuals served in the fiscal year | 32,000 | 32,986 |
Credit Enrollment
-
14th Day Reports and Year end Reports
| FY09 | FY08 | FY07 | FY06 |
| Summer 2009 | Summer 2008 | Summer 2007 | Spring 2006 |
| Spring 2009 | Spring 2008 | Spring 2007 | Fall 2005 |
| Fall 2008 | Fall 2007 | Fall 2006 | Yearend |
| Yearend | Yearend |
Prior Enrollment