
Enrollment
| Target | Current | ||
| 6.1 | Credit student unduplicated headcount for the fiscal year | 12,000 | 11,114 |
| 6.2 | Total credit hours for the fiscal year | 169,000.00 | 149,251.25 |
| 6.3 | Number of non-credit enrollments for the fiscal year | 54,090 | 57,818 |
| 6.4 | Number of non-credit unduplicated individuals served in the fiscal year | 32,000 | 32,986 |
Credit Enrollment - 14th Day Reports and Year end Reports
| FY08 | FY07 | FY06 |
| Fall 2007 | Fall 2006 | Fall 2005 |
| Spring 2008 | Spring 2007 | Spring 2006 |
| Summer 2008 | Summer 2007 | |
| Year End | Year End |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu