

| Target | Current | ||
| 4.1 | Percent of students who are of minority ethnicity. |
11.1% | 13.5% |
| 4.2 | Percent of full-time staff who are minority ethnicity. |
15% | 8.3% |
| 4.3 | Percent of new hires who are of minority ethnicity. |
15% | 21.1% |
| Student Diversity | Employee Diversity |
| Spring 2008 | Part-Time Employees - FY07 |
| Fall 2007 | Work Location Breakdown - FY07 |
| FY07 | |
| Fall 2006 | |
| Fall 2005 | |
| Fall 2004 | |
| Fall Comparison Charts, 2004-2007 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu