
Overall Need for Workers
The Skills 2010 survey demonstrated a need for more than 10,000 replacement workers and nearly 4,000 new jobs.
| Survey Results | Skills 2006 | *Skills 2010 |
| Survey Participants | 83 | 149 |
| Current # Employees | 31,211 | 42,189 |
| Replacement Workers Needed | 4,668 | 10,711 |
| New Positions Needed | 1,369 | 3,885 |
Positions by Occupation
The total replacement and new positions will occur in the following positions
| Replacement: | Skills 2006 | Skills 2010 |
| Executive/Managerial | 633 | 1,362 |
| Professional/Technical | 704 | 1,286 |
| Marketing/Sales/Customer | 285 | 904 |
| Support & Clerical | 949 | 1,296 |
| Production | 2,097 | 5,863 |
| Totals: | 4,668 | 10,711 |
| New: | Skills 2006 | Skills 2010 |
| Executive/Managerial | 201 | 681 |
| Professional/Technical | 331 | 589 |
| Marketing/Sales/Customer | 104 | 434 |
| Support & Clerical | 115 | 320 |
| Production | 618 | 1,861 |
| Totals: | 1,369 | 3,885 |
| Total: | Skills 2006 | Skills 2010 |
| Executive/Managerial | 834 | 2,043 |
| Professional/Technical | 1,035 | 1,875 |
| Marketing/Sales/Customer | 389 | 1,338 |
| Support & Clerical | 1,064 | 1,616 |
| Production | 2,715 | 7,724 |
| Totals: | 6,037 | 14,596 |
*These companies represent 27% of the total area workforce. The projected need for all eastern Iowa companies is approximately 53,000.
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu