
| Replacement | 2006 | 2010 |
| Manufacturing | 2,391 | 6,099 |
| Processing/Value Added Ag | 10 | 335 |
| Printing | 160 | 396 |
| Construction | 196 | 410 |
| Warehousing/Distribution/Logistics | 554 | 612 |
| Total | 3,301 | 7,852 |
| New | 2006 | 2010 |
| Manufacturing | 595 | 2,168 |
| Processing/Value Added Ag | 14 | 358 |
| Printing | 36 | 171 |
| Construction | 209 | 139 |
| Warehousing/Distribution/Logistics | 127 | 270 |
| Total | 967 | 3,106 |
| Total Replacement and New | 2006 | 2010 |
| Manufacturing | 2,986 | 8,267 |
| Processing/Value Added Ag | 24 | 693 |
| Printing | 196 | 567 |
| Construction | 405 | 549 |
| Warehousing/Distribution/Logistics | 681 | 882 |
| Total | 4,268 | 10,958 |
| Replacement | 2006 | 2010 |
| Insurance | 88 | 28 |
| Finance | 332 | 568 |
| IT/ Telecom | 2 | 0 |
| Service | 204 | 959 |
| Total | 626 | 1,555 |
| New | 2006 | 2010 |
| Insurance | 75 | 15 |
| Finance | 126 | 110 |
| IT/ Telecom | 4 | 0 |
| Service | 108 | 409 |
| Total | 313 | 534 |
| Total Replacement and New | 2006 | 2010 |
| Insurance | 163 | 43 |
| Finance | 458 | 678 |
| IT/ Telecom | 6 | 0 |
| Service | 312 | 1,368 |
| Total | 939 | 2,089 |
| Replacement | 2006 | 2010 |
| Health care | 731 | 1,304 |
| Total | 731 | 1,304 |
| New | 2006 | 2010 |
| Health Care | 75 | 245 |
| Total | 75 | 245 |
| Total Replacement and New | 2006 | 2010 |
| Health Care | 806 | 1,549 |
| Total | 806 | 1,549 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu