
| No. | Name | Year | Position |
| 4 | Rachel Brisker | SO | P |
| 13 | Dana Drummond | SO | OF |
| 2 | Tracey Pingel | SO | OF |
| 28 | Delaney O’Malley | SO | OF |
| 23 | Haley Bloomquist | SO | C |
| 16 | Amanda Williams | F | P |
| 24 | Kaitlyn Caston | F | P/3B/1B |
| 25 | Sara Kron | F | P/3B |
| 9 | Caitlin Nichol | F | P/SS/OF |
| 8 | Dana Suiter | F | 3B/SS/2B/C |
| 6 | Lauren Goodale | F | OF |
| 3 | Kourtney Nelson | F | 1B/3B/C |
| 22 | Alyssa Flesch | F | C |
| 1 | Kayla Schneider | F | SS/2B |
| 20 | Jenna Lane | F | OF/1B |
| 12 | Jaimie Coultas | F | P/DP |
| 18 | Cassie Johanson | F | C |
Head Coach Scott Beatty
Assistant Coach Kacie Eagle
Trainer Scott Morel
Trainer Nicole Salverson