
| No. | Name | Year | Pos | Hometown | School |
| 1 | Katie Watkinson | S | P/OF | Kalona | Mid-Prairie |
| 2 | Heather Suiter | F | 3B | Columbus Junction | Columbus Junction H.S. |
| 3 | Sondra Grover | S | OF | Solon | Solon |
| 4 | Maddy Harmon | F | OF | Muscatine | Muscatine H.S. |
| 5 | Leigha Strong | F | OF | Muscatine | Muscatine H.S. |
| 6 | Alyssa Hilby | F | IF | Cedar Rapids | Alburnett H.S. |
| 8 | Jaclyn Spragg | F | U | Rock Island, Il | Rock Island H.S |
| 10 | Katie Loose | F | U | Davenport | Davenport Central H.S. |
| 11 | Morgan Arp | F | U | Cedar Rapids | Cedar Rapids Xavier H.S. |
| 13 | Sarah Thomas | F | IF | Taylor Ridge, Il | Rockridge H.S. |
| 15 | Jessica Savage | F | P | Beach Park, Il | Zion Benton H.S. |
| 16 | Kelli Jacobsen | F | P | Clermont | Valley Community H.S. |
| 17 | Cortnie Eagle | F | IF | Muscatine | Muscatine H.S. |
| 18 | Michele Shoppa | S | C | Muscatine | Muscatine |
| 19 | Mallory Manning | S | OF | Iowa City | Iowa City West |
| 20 | Sarah Saladino | S | 1B | Davenport | Davenport West |
| 22 | Ashli Czerwiec | F | U | Muscatine | Muscatine H.S. |
| 27 | Lindsey Stanaford | S | SS/2B | Pleasantville | Pleasantville |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu