
| March | |||
| 1 - 3 | Millington, TN | TBA | Millington, TN |
| 9 - 17 | Orlando, FL | TBA | Orlando, FL |
| 19 | Augustana | 5PM | Moline, IL |
| 26 | DMACC | 2PM | Boone, IA |
| 27 | SECC | 4PM | Muscatine, IA |
| 29 | Indian Hills CC | 4PM | Centerville, IA |
| 30 | Indian Hills CC | 1PM | Centerville, IA |
| April | |||
| 3 | Morton College | 5:30 PM | Muscatine, IA |
| 6 | Iowa Western CC | 1PM | Muscatine, IA |
| 7 | Iowa Western CC | 12PM | Muscatine, IA |
| 10 | Carl Sandburg CC | 4PM | Muscatine, IA |
| 13 | Marshalltown CC | 1PM | Marshalltown, IA |
| 14 | Marshalltown CC | 1PM | Marshalltown, IA |
| 16 | Kirkwood CC | 2PM | Muscatine, IA |
| 17 | SECC | 4PM | Burlington, IA |
| 20 | Indian Hills CC | 1PM | Muscatine, IA |
| 21 | Indian Hills CC | 12PM | Muscatine, IA |
| 23 | DMACC | 2PM | Muscatine, IA |
| 27 | Iowa Western CC | 1PM | Council Bluffs, IA |
| 28 | Iowa Western CC | 12PM | Council Bluffs, IA |
| May | |||
| 1 | Augustana | 1PM | Moline, IL |
| 2 | Southwestern CC | 2PM | Muscatine, IA |
| 4 | Marshalltown CC | 1PM | Muscatine, IA |
| 5 | Marshalltown CC | 1PM | Muscatine, IA |
| 10 - 12 | REGION XI TOURNAMENT | TBA | Muscatine, IA |
* Indicates League Games
All games are doubleheaders