
| Date | Opponent | Place | Time |
| February | |||
| 29 | Wabash Valley CC | Mt. Carmel, IL | 1 p.m. |
| March | |||
| 1 | Wabash Valley CC | Mt. Carmel, IL | 1 p.m. |
| 2 | Olney Central College | Olney, IL | Noon |
| 8 | Ellsworth CC | Muscatine | 1 p.m. |
| 9 | Ellsworth CC | Muscatine | Noon (1) |
| 15-22 | Spring Trip | Myrtle Beach, SC | |
| 25 | Indian Hills CC | Centerville | 4 p.m. |
| 27 | Indian Hills CC | Muscatine | 4 p.m. |
| April | |||
| 2 | Southeastern CC | Burlington | 1 p.m. |
| 3 | Black Hawk CC | Muscatine | 2 p.m. |
| 5 | Iowa Western CC* | Muscatine | 1 p.m. |
| 6 | Iowa Western CC* | Muscatine | Noon |
| 9 | Kirkwood CC | Cedar Rapids | 1 p.m. |
| 12 | Southwestern CC* | Muscatine | 1 p.m. |
| 13 | Southwestern CC* | Muscatine | Noon |
| 16 | Southeastern CC | Muscatine | 4 p.m. |
| 17 | Black Hawk CC | Moline, IL | 2 p.m. |
| 19 | Iowa Central CC | Belmond | 2 p.m. |
| 20 | Iowa Central CC | Fort Dodge | Noon |
| 24 | Illinois Central CC | Muscatine | 4 p.m. |
| 26 | Marshalltown CC* | Muscatine | 1 p.m. |
| 27 | Marshalltown CC* | Muscatine | Noon |
| 30 | Kirkwood CC | Muscatine | 3 p.m. |
| May | |||
| 3 | Indian Hills CC* | Centerville | 1 p.m. |
| 4 | Indian Hills CC* | Centerville | Noon |
| 8-12 | Region XI Tournament | ||
* Indicates League Games
All games are doubleheaders except March 9
vs. Ellsworth CC which is a single game.
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu