
EICCD Athletics > Basketball > Schedule >
| No. | Name | Year | Ht | Wt | Hometown |
| 5 | Devlin Anderson | Fr | 5'7 | 142 | Davenport |
| 44 | Cole Block | So | 6'5 | 183 | DeWitt |
| 52 | Dustin Cooley | Fr | 6'8 | 225 | Muscatine |
| 10 | Tim DeBoer | Fr | 6'2 | 185 | Apple Valley, MN |
| 22 | AJ Ewen | Fr | 6'0 | 150 | Davenport |
| 30 | Cody Johnson | Fr | 5'11 | 155 | Wapello |
| 3 | Eric May | So | 5'10 | 180 | Milwaukee, WI |
| 32 | Rico McLemore | Fr | 6'2 | 175 | Rock Island, IL |
| 24 | Jonathan Porter | Fr | 6'4 | 200 | Milwaukee, WI |
| 40 | Gary Robinson | So. | 6'4" | 185 | Davenport, IA |
| 20 | Scott Sturm | So | 6'0 | 180 | Cedar Rapids |
| 50 | Clay Weber | So | 6'4 | 175 | Cedar Rapids |
| 34 | Elijah Wilson | Fr | 6'1 | 170 | Milwaukee, WI |
Assistant Coach Isaac Davis
Student Assistant Adrian Fletcher
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu