
| # | NAME | YR | HT. | WT. | HOME TOWN | SCHOOL | POS |
| 30 | Virshaun Grant | F | 5’10” | 145 | Davenport, IA | North High | G |
| 5 | Richard Hurt | F | 6’1” | 190 | Davenport, IA | Central High | G |
| 10 | Marcus Gustafson | F | 5’6” | 160 | St. Paul, MN | Como Park High | G |
| 12 | Rico Phillips | S | 6’0” | 155 | St. Paul, MN | Como Park High | G |
| 20 | Demtri Conwell | S | 6’2” | 150 | St. Paul, MN | Johnson High | G |
| 22 | Antione Brown | S | 6’4” | 175 | Vidalia, GA | Vidalia High | G-F |
| 24 | Taylor Roth | F | 6’2” | 220 | Camanche, IA | Camanche High | G-F |
| 32 | Ryan Frazer | F | 6’3” | 150 | Brampton, Canada | Brathwaite SS | G-F |
| 34 | Michael Sauer | F | 6’4” | 175 | St. Paul, MN | Como Park High | G-F |
| 40 | Andrew Temperly | F | 6’2” | 170 | Clinton, IA | Clinton High | G-F |
| 42 | Dane Barun | F | 6’5” | 170 | St. Albans, Australia | Maribyrnong Academy | F-C |
| 50 | Robert Jones | F | 6’5” | 205 | Leesburg, FL | Leesburg High | F-C |
| 55 | DeVaughn Cole-Rodney | F | 6’4” | 215 | Brampton, Canada | New Creations Prep | F-C |
Head Coach: Joe Shovlain
Assistant Coach: Steven Shovlain
President: Karen Vickers, PHD
Athletic Director: Joe Shovlain
Team Physician: Dr. Brian Dornbush, DC, CCSP
Team nickname: Cougars
Team colors : Red and Gold
College enrollment: 1800