
![]() |
Electromechanical Studies |
![]() |
Electromechanical Diploma |
![]() |
Applied Electricity Certificate |
![]() |
Electrical Systems Certificate |
![]() |
Hydraulics/Pneumatics Systems Certificate |
| Session I | Credits | |
| ELE:101 | Industrial Safety | 1 |
| ELE:115 | Basic Electricity I | 2 |
| ELE:124 | Tools/Adapters/Instruments | 2 |
| ENG:107 | Technical Writing (16-week class) | 3 |
| 8 | ||
| Session II | ||
| EGT:133 | Hydraulics/Pneumatics I | 2 |
| ELE:116 | Blueprint Reading | 1 |
| ELE:127 | Troubleshooting | 1 |
| ELE:131 | Basic Electricity II | 2 |
| Technical Writing (cont.) | ||
| 6 | ||
| Session III | ||
| CSC:112 | Computer Fundamentals for Techs I/A | 2 |
| ELE:128 | Electrical Systems I | 3 |
| ELE:144 | Basic Electronics I/A | 1.5 |
| MAT:722 | Industrial Math/Measurement I/A | 1.5 |
| 8 | ||
| Session IV | ||
| CSC:113 | Computer Fundamentals for Techs I/B | 2 |
| EGT:134 | Hydraulics/Pneumatics II | 4 |
| ELE:145 | Basic Electronics I/B | 1.5 |
| MAT:723 | Industrial Math/Measurement I/B | 1.5 |
| 9 | ||
| Session V | ||
| EGT:116 | Continuous Quality Management | 3 |
| ELE:129 | Electrical Systems II | 3 |
| PHY:173 | Applied Physics I/A | 1.75 |
| General Education Elective | 3 | |
| 10.75 | ||
| Session VI | ||
| EGT:135 | Hydraulics/Pneumatics III | 3 |
| ELE:133 | Electrical Systems III | 3 |
| PHY:174 | Applied Physics I/B | 1.75 |
| 7.75 | ||
| Session VII | ||
| EGT:137 | Hydraulics/Pneumatics IV | 4 |
| ELE:134 | Electrical System Controls | 3 |
| General Education Elective | 3 | |
| 10 | ||
|
Session VIII |
||
| EGT:145 | Hydraulics/Pneumatics V | 4 |
| ELE:139 | Electrical Systems Analysis | 3 |
| 7 | ||
|
A.A.S. Total |
66.5 |
| Session I | Credits | |
| ELE:101 | Industrial Safety | 1 |
| ELE:115 | Basic Electricity I | 2 |
| ELE:124 | Tools/Adapters/Instruments | 2 |
| ENG:111 | Technical Writing (16-week class) | 3 |
| 8 | ||
| Session II | ||
| EGT:133 | Hydraulics/Pneumatics I | 2 |
| ELE:116 | Blueprint Reading | 1 |
| ELE:127 | Troubleshooting | 1 |
| ELE:131 | Basic Electricity II | 2 |
| Technical Writing (cont.) | ||
| 6 | ||
| Session III | ||
| CSC:112 | Computer Fundamentals for Techs I/A | 2 |
| ELE:128 | Electrical Systems I | 3 |
| ELE:144 | Basic Electronics I/A | 1.5 |
| MAT:722 | Industrial Math/Measurement I/A | 1.5 |
| 8 | ||
| Session IV | ||
| CSC:113 | Computer Fundamentals for Techs I/B | 2 |
| EGT:134 | Hydraulics/Pneumatics II | 4 |
| ELE:145 | Basic Electronics I/B | 1.5 |
| MAT:723 | Industrial Math/Measurement I/B | 1.5 |
| 9 | ||
|
Diploma Total |
30 |
| Session I | ||
| ELE:101 | Industrial Safety | 1 |
| ELE:115 | Basic Electricity I | 2 |
| ELE:116 | Blueprint Reading | 1 |
| Session II | ||
| ELE:124 | Tools/Adapters/Instrumentation | 2 |
| ELE:127 | Troubleshooting | 1 |
| Session III | ||
| ELE:131 | Basic Electricity II | 2 |
| ELE:144 | Basic Electronics I/A | 1.5 |
| ELE:145 | Basic Electronics | 1.5 |
| Session IV | ||
| EGT:133 | Hydraulics/Pneumatics I | 2 |
| PHY:173 | Applied Physics I/A | 1.5 |
| PHY:174 | Applied Physics I/B | 1.5 |
|
Total Credits |
17.5 |
| Session I | ||
| ELE:128 | Electrical Systems I | 3 |
| ELE:129 | Electrical Systems II | 3 |
| Session II | ||
| ELE:133 | Electrical Systems III | 3 |
| ELE:134 | Electrical Systems Controls | 3 |
| Session III | ||
| ELE:139 | Electrical Systems Analysis | 3 |
|
Total Credits |
15 |
| Session I | ||
| EGT:133 | Hydraulics/Pneumatics I | 2 |
| EGT:134 | Hydraulics/Pneumatics II | 4 |
| Session II | ||
| EGT:135 | Hydraulics/Pneumatics III | 3 |
| EGT:137 | Hydraulics/Pneumatics IV | 4 |
| Session III | ||
| EGT:145 | Hydraulics/Pneumatics V | 4 |
|
Total Credits |
17 |