
Surgical Technology AAS Degree
Scott Community College
Associate in Applied Science Degree and Diploma
| Catalog# | Course | Hours | |
| First Semester | |||
| BIO:168 | Human Anatomy and Physiology I | 4 | |
| CSC:110 | Intro to Computers | 3 | |
| CSP:110 | Infection Control/Health Regulations | 2 | |
| ENG:05 | Composition I | 3 | |
| HSC:113 | Medical Terminology | 2 | |
| SUR122 | Intro to Surgical Technology | 4 | |
|
Total |
18 | ||
| Second Semester | |||
| BIO:173 | Human Anatomy and Phys. II | 4 | |
| BIO:186 | General Microbiology | 4 | |
| PSY:111 | Intro to Psychology | 3 | |
| SUR:225 | Surgical Technology II | 4 | |
| SUR:421 | Surgical Tech Pharmacology | 1 | |
| SUR:518 | Surgical Technology Practicum I | 2.5 | |
|
Total |
18.5 | ||
| Third Semester | |||
| SUR:330 | Surgical Technology Specialties | 3 | |
| SUR:524 | Surgical Technology
Advanced Practicum II |
6.5 | |
|
Total |
9.5 | ||
| Surgical Technology Diploma Total | 46 | ||
| Fourth Semester | |||
| SUR:450 | Advanced Concepts in Surg. Tech. |
4 | |
| BUS161 | Human Relations | 3 | |
| FLS:141 | Elementary Spanish or HUM elective | 3-4 | |
| MAT:110 | Math for Liberal Arts | 3 | |
| SPC:112 | Public Speaking | 3 | |
|
Total |
16 or 17 | ||
| AAS Degree Total | 62 or 63 | ||
| Sterile Processing Technology Certificate | |||
| First Semester | |||
| BIO:114 | General Biology IA | 4 | |
| CHM:110 | Intro to Chemistry | 3 | |
| CSC:110 | Intro to Computers | 3 | |
| CSP:110 | Infection Control/Health Regulations | 2 | |
| HSC:113 | Medical Terminology | 2 | |
|
Total |
14 | ||
| Second Semester | |||
| BIO:157 | Human Biology | 4 | |
| BIO:186 | General Microbiology | 4 | |
| CSP:115 | Instrument Use, Care and Handling | 3 | |
| CSP:120 | Sterile Processing and Distribution | 3 | |
|
Total |
14 | ||
| Third Semester | |||
| CSP:210 | Clinical Practicum | 2 | |
| Sterile Processing Certificate Total | 30 | ||
***To be admitted to the Surgical Tech program students must have the following prerequisite courses completed. CHM 110, BIO 114, and MAT 047. Students must also have a current BCLS card.