
| FIRST SEMESTER CREDITS | ||
| BIO:168 | Human Anatomy and Physiology I w/lab* | 4 |
| RAD:100 | Introduction to Radiography and Patient Care | 5 |
| RAD:123 | Radiographic Procedures I | 5 |
| RAD:350 | Imaging | 3 |
| Total | 17 | |
| SECOND SEMESTER | ||
| BIO:173 | Anatomy & Physiology II w/lab* | 4 |
| RAD:143 | Radiographic Procedures II | 5 |
| RAD:300 | Radiographic Exposure | 4 |
| RAD:210 | Clinical Education I | 4 |
| HSC:113 | Medical Terminology* | 2 |
| Total | 19 | |
| SUMMER SESSION | ||
| RAD:183 | Special Procedures | 3 |
| RAD:220 | Clinical Education II | 3 |
| Total | 6 | |
| THIRD SEMESTER | ||
| PSY:111 | Introduction to Psychology* -OR | |
| SOC:110 | Introduction to Sociology* | 3 |
| RAD:761 | Film Evaluation I | 2 |
| RAD:500 | Clinical Education III | 6 |
| RAD:800 | Physics for Radiographers | 3 |
| Total | 14 | |
| FOURTH SEMESTER | ||
| RAD:750 | Radiologic Pathology | 3 |
| RAD:850 | Radiation Protection and Biology | 3 |
| RAD:510 | Clinical Eduation IV | 6 |
| RAD:790 | Film Evaluation II | 2 |
| SPC:112 | Public Speaking* -OR | |
| ENG:105 | Composition I* | 3 |
| Total | 17 | |
| SUMMER SESSION | ||
| RAD:946 | Seminar | 2 |
| RAD:540 | Clinical Education V | 3 |
| RAD:890 | Quality Assurance | 1 |
| Total | 6 | |
| A.A.S. TOTAL | 79 | |
*Courses may be taken while waiting to enter the program.