
| Catalog # | Course | Credits |
| Year One | ||
| Fall | ||
| CSC:110 | Introduction to Computers | 3 |
| HSC:113 | Medical Terminology | 2 |
| MAT:139 | Math for Healthcare Professionals | 3 |
| HIT:370 | Health Records in Acute Care | 3 |
| BIO:168 | Anatomy &
Physiology I **See Prereqs. Required |
4 |
| ENG:105 | Composition I | 3 |
| Total | 18 | |
| Spring | ||
| HIT:380 | Health Records in Alternate Settings |
3 |
| HIT:601 | Medical Transcription (Optional) | 2 |
| HIT:120 | Pharmacology for HIT | 1 |
| HIT:150 | Principles of Disease I | 2 |
| HIT:250 | Coding I | 3 |
| BIO:173 | Anatomy & Physiology II | 4 |
| Social Science Gen. Ed
Requirement (Psychology/Sociology) |
3 | |
| Total | 18 | |
| Summer | ||
| HIT:160 | Principles of Disease II | 2 |
| HIT:620 | Advanced Medical Transcription (Optional) |
1 |
| HIT:596 | HIT Practicum I | 2 |
| Total | 5 | |
| Diploma Awarded | 39-41 | |
| Year Two | ||
| Fall | ||
| HIT:420 | Legal Management of Records | 2 |
| HIT:485 | Medical Billing
and Reimbursement Systems |
3 |
| HIT:251 | Coding II | 3 |
| HIT:451 | Allied Health Statistics | 3 |
| BUS:180 | Business Ethics | 3 |
| HIT:312 | Health Informatics
and Information Systems |
3 |
| Total | 17 | |
| Spring | ||
| HIT:440 | Quality Management | 3 |
| HIT:144 | Coding III | 3 |
| HIT:597 | HIT Practicum II | 4 |
| HIT:946 | Seminar | 1 |
| --- | General Ed Req. (Humanities) | 3 |
| Total | 14 | |
| AAS Degree Awarded | 70-72 | |
| **BIO:114 | General Biology and | |
| **CHM:110 | Introduction to Chemistry |