
Programs > Career Programs > CNC Machining >
CNC Machining
Associate of Applied Science Degree
| Catalog No. | Course Title | Hours |
| Session I | ||
| MFG:186 | Plant Safety | 1 |
| MAT:733 | Math for Manufacturing Tech. 1A | 1.5 |
| MFG:115 | Lathe Work | 4.5 |
| Session Total | 7 | |
| Session II | ||
| MAT:734 | Math for Manufacturing Technologies 1B | 1.5 |
| MFG:192 | Blueprint Reading | 3 |
| MFG:105 | Machine Shop Measuring | 3 |
| Session Total | 7.5 | |
| Session III | ||
| MFG:220 | Machinery Handbook | 1 |
| CSC:108 | Computer Fundamentals for Technology I/A |
2 |
| MGF:113 | Vertical/Horizontal Mills | 5.5 |
| Session Total | 8.5 | |
| Session IV | ||
| MFG:110 | Drills and Saws | 2 |
| CSC:109 | Computer Fundamentals for Technology I/B |
2 |
| MFG:140 | Geometric Dimensioning and Tolerances | 1 |
| MFG:114 | Surface Grinding | 2.75 |
| Session Total | 7.75 | |
| Session V | ||
| MFG:190 | Metallurgy | 2 |
| MFG:117 | Cylindrical Grinding | 1.5 |
| EGT:116 | Continuous Quality Management | 3 |
| Session Total | 6.5 | |
| Session VI | ||
| PHY:173 | Applied Physics I/A | 1.75 |
| ENG:111 | Technical Communication (16 week class) | 3 |
| MFG:151 | CNC Fundamentals | 2 |
| Session Total | 6.75 | |
| Session VII | ||
| PHY:174 | Applied Physics I/B | 1.75 |
| MFG:118 | Machine Tool Project (Capstone) | 4 |
| ENG:111 | Technical Communication (continued from Session VI) |
|
| MFG:116 | Carbide Tooling | 1 |
| Session Total | 6.75 | |
| Session VIII | ||
| MFG:221 | CNC Milling Operator | 2 |
| MFG:201 | CNC Turning Operator | 2 |
| MFG:224 | Coordinate Measuring Machine | 1 |
| MFG:223 | CAD/CAM | 2 |
| Session Total | 7 | |
| Session IX | ||
| MFG:250 | Electric Discharge Machines | 1 |
| MFG:229 | Lathe Programming | 2 |
| MFG:205 | Mill Programming | 2 |
| MFG:229 | CNC Project (Capstone) | 2 |
| Session Total | 7 | |
| AAS Degree Total | 63.75 |
Manual Machining Certificate
| MFG:186 | Plant Safety | 1 |
| MFG:192 | Blueprint Reading | 3 |
| MFG:733 | Math for Manufacturing Technologies A | 1.5 |
| MFG:734 | Math for Manufacturing Technologies B | 1.5 |
| MFG:116 | Carbide Tooling | 1 |
| MFG:105 | Machine Shop Measuring | 3 |
| MFG:112 | Drills and Saws | 2 |
| MFG:115 | Lathe Work | 4.5 |
| MFG:113 | Vertical/Horizontal Mills | 5.5 |
| MFG:114 | Surface Grinding | 2.75 |
| MFG:117 | Cylindrical Grinding | 1.5 |
| MFG:118 | Machine Tool Project (Capstone) | 4 |
| Certificate Total | 31.25 |
CNC Programming Certificate
| MFG:186 | Plant Safety | 1 |
| MFG:192 | Blueprint Reading | 3 |
| MFG:140 | Geometric Dimensioning and Tolerances | 1 |
| MFG:733 | Math for Manufacturing Technologies A | 1.5 |
| MFG:734 | Math for Manufacturing Technologies B | 1.5 |
| MFG:116 | Carbide Tooling | 1 |
| MFG:151 | CNC Fundamentals | 2 |
| MFG:201 | CNC Turning Operator | 2 |
| MFG:239 | Lathe Programming | 2 |
| MFG:205 | Mill Programming | 2 |
| MFG:221 | CNC Milling Operator | 2 |
| MFG:229 | CNC Project (Capstone) | 2 |
| MFG:200 | Electric Discharge Machines | 1 |
| MFG:223 | CAD/CAM | 2 |
| MFG:224 | Coordinate Measuring Machine | 1 |
| Certificate Total | 24 |
© EICCD | 306 West River Drive Davenport, IA 52801 | For Information call: 1-800-462-3255
eiccinfo@eicc.edu