
| Credit Hour | In State | Out of State | Online |
| 1 | 134 | 201 | TBA |
| 2 | 268 | 402 | --- |
| 3 | 402 | 603 | --- |
| 4 | 536 | 804 | --- |
| 5 | 670 | 1005 | --- |
| 6 | 804 | 1206 | --- |
| 7 | 938 | 1407 | --- |
| 8 | 1072 | 1608 | --- |
| 9 | 1206 | 1809 | --- |
| 10 | 1340 | 2010 | --- |
| 11 | 1474 | 2211 | --- |
| 12 | 1608 | 2412 | --- |
| 13 | 1742 | 2613 | --- |
| 14 | 1876 | 2814 | --- |
| 15 | 2010 | 3015 | --- |
| 16 | 2144 | 3216 | --- |
| 17 | 2278 | 3417 | --- |
| 18 | 2412 | 3618 | --- |
| 19 | 2546 | 3819 | --- |
| 20 | 2680 | 4020 | --- |
| 21 | 2814 | 4221 | --- |
| 22 | 2948 | 4422 | --- |
| 23 | 3082 | 4623 | --- |
| 24 | 3216 | 4824 | --- |
| 25 | 3350 | 5025 | --- |
| 26 | 3484 | 5226 | --- |
*Tuition is subject to change by the EICC Board of Directors.
Please note: The $152 per credit hour for Online courses includes a technology fee of $28.00 per credit hour. The technology fee is not refundable if you withdraw from your online course.